Open Kalshi sports markets for this league, grouped by market family where available.
Winner
| Side | Last price | Yes bid | Yes ask | Volume |
|---|---|---|---|---|
| Tampa Bay | 48.0% | $0.47 | $0.48 | 388988.9 |
| Milwaukee | 53.0% | $0.53 | $0.54 | 722968.68 |
| Side | Last price | Yes bid | Yes ask | Volume |
|---|---|---|---|---|
| Tampa Bay | 51.0% | $0.51 | $0.52 | 15245.66 |
| Milwaukee | 49.0% | $0.48 | $0.49 | 52248.2 |
| Side | Last price | Yes bid | Yes ask | Volume |
|---|---|---|---|---|
| Tampa Bay | 54.0% | $0.52 | $0.54 | 2963.01 |
| Milwaukee | 47.0% | $0.46 | $0.47 | 19227.51 |
Total
| Side | Last price | Yes bid | Yes ask | Volume |
|---|---|---|---|---|
| Over 8.5 runs scored | 29.0% | $0.29 | $0.31 | 1403.95 |
| Over 7.5 runs scored | 37.0% | $0.37 | $0.38 | 332.15 |
| Over 6.5 runs scored | 51.0% | $0.5 | $0.51 | 9591.07 |
| Over 5.5 runs scored | 59.0% | $0.58 | $0.59 | 5073.32 |
| Over 4.5 runs scored | 73.0% | $0.72 | $0.74 | 7743.45 |
| Over 3.5 runs scored | 83.0% | $0.81 | $0.83 | 98.56 |
| Over 2.5 runs scored | 94.0% | $0.92 | $0.94 | 46.14 |
| Over 1.5 runs scored | 97.0% | $0.96 | $0.97 | 446.19 |
| Over 10.5 runs scored | 18.0% | $0.17 | $0.18 | 17.98 |
| Over 9.5 runs scored | 21.0% | $0.21 | $0.22 | 45.83 |
Spread
Tampa Bay wins by over 3.5 runs?
| Side | Last price | Yes bid | Yes ask | Volume |
|---|---|---|---|---|
| Tampa Bay wins by over 3.5 runs | 16.0% | $0.14 | $0.16 | 2119.78 |
| Tampa Bay wins by over 2.5 runs | 23.0% | $0.23 | $0.24 | 6269.07 |
| Tampa Bay wins by over 1.5 runs | 33.0% | $0.33 | $0.34 | 29797.88 |
| Milwaukee wins by over 3.5 runs | 16.0% | $0.15 | $0.16 | 3396.3 |
| Milwaukee wins by over 2.5 runs | 23.0% | $0.22 | $0.23 | 1440.22 |
| Milwaukee wins by over 1.5 runs | 34.0% | $0.33 | $0.34 | 33290.79 |